PENEFOL® 750
LDPE membrane used to protect foundations against radon gas, aggressive, pressure and penetrating water.
LDPE membrane used to protect foundations against radon gas, aggressive, pressure and penetrating water.
PENEFOL ® 750 is the time-tested and most commonly used waterproofing membrane of the entire product line. It is made of low density polyethylene (LDPE) and is resistant to chemicals.
The membrane has excellent mechanical strength, it resists aggressive water and root plant growth. Therefore, it is suitable as a house insulation both in the city and in the countryside.
It protects against radon up to medium risk. To determine the thickness of the PENEFOL ® 750 membrane, measure the radon volume (OAR) activity in the soil air and contact us. We will calculate which membrane is the most appropriate in the respective case.
Membrane with a thickness of 1.0 mm to 2.0 mm is mostly used as a waterproof insulation of building structures. Whether you use PENEFOL ® 750 as waterproofing membrane or radon barrier, in both cases it is necessary to weld the membrane watertight. Individual strips are connected exclusively by hot-air or hot-wedge welding, without use of open flames. Protect its both sides with IZOLTECH H synthetic geotextile to avoid UV light.
PENEFOL ® 750 is produced in our factory in Žďár nad Sázavou, CZECH REPUBLIC. It was first offered to customers in 1992. LDPE membrane PENEFOL ® 750 is one of the most popular Czech waterproofing membranes.
In construction, PENEFOL® 750 is used as:
In addition, PENEFOL® 750 waterproofing LDPE membrane can be further used as:
Material | Low Density Polyethylene LDPE |
---|---|
Volumetric weight | 750 ± 50 kg/m3 |
Color | black, yellow |
Elongation | min. 230 % |
Tensile strength | min. 6 N/mm2, 300 N/50 mm (th. 1 mm) |
Resistance against static load | method B, meets requirements at 20 kg |
Water-tightness | method B, meets requirements at 60 kPa (tl. 1mm) |
Odolnost proti nárazu | method A - 500 mm, methodB - 350 mm |
Skid resistance | diameter 336,6 N/50 mm (th. 1 mm) |
Equiv. dif. thickness sd | diameter 148 m (th. 1 mm) |
Cold flex temperature in flexion | -20°C without cracks |
Straightness | meets requirements |
Dimensional stability | ± 1 % |
Thermal resistance | -20 °C to + 70 °C |
Flammability | F |
Coefficient of radon diffusion | K124/02/95, 17.10-12 ± 2,0.10-12 m2/s |
Width [mm] | 1000/1400 | 1000/1400 | 1000/1400 | 1000/1400 | 1000/1400 | 1000/1400 |
---|---|---|---|---|---|---|
Thickness [mm] | 0,6 | 0,8 | 1,0 | 1,2 | 1,5 | 2,0 |
Length [m] | 100 | 50 | 50 | 50 | 50/40 | 30 |
Package [m2/roll] | 100/140 | 50/70 | 50/70 | 50/70 | 50/56 | 30/42 |
Surface density [kg/m2] | 0,45 | 0,60 | 0,75 | 0,90 | 1,125 | 1,5 |
Weight of package [kg] | 45/63 | 30/42 | 38/53 | 45/63 | 56/63 | 45/63 |
Bližší informace o produktu naleznete v sekci ke stažení.